CALFLEX RN16525.80 - Ruedas mil hojas de núcleo RN (øext.165mm, Espesor 25mm, Núcleo 25,4mm, G
Seguridad: Comercial Pazos garantiza la seguridad en el tratamiento de sus datos.
Envíos rápidos: Posibilidad de recibir sus pedidos a en un plazo de 1-2 días.
Garantía de satisfacción: Devoluciones hasta 30 días después de la recepción del pedido.
Tela abrasiva Corindón Alox.
Referencia | Ø exterior (mm) | Espesor (mm) | Grano | Núcleo (mm) | Velocidad óptima (r.p.m.) | EAN13 |
---|---|---|---|---|---|---|
RN16525.40 | 165 | 25 | 40 | 25,4 | 3.470 | 8435130701145 |
RN16525.60 | 165 | 25 | 60 | 25,4 | 3.470 | 8435130701152 |
RN16525.80 | 165 | 25 | 80 | 25,4 | 3.470 | 8435130701169 |
RN16525.100 | 165 | 25 | 100 | 25,4 | 3.470 | 8435130701176 |
RN16525.120 | 165 | 25 | 120 | 25,4 | 3.470 | 8435130701183 |
RN16525.150 | 165 | 25 | 150 | 25,4 | 3.470 | 8435130701190 |
RN16525.180 | 165 | 25 | 180 | 25,4 | 3.470 | 8435130701206 |
RN16525.220 | 165 | 25 | 220 | 25,4 | 3.470 | 8435130701213 |
RN16525.280 | 165 | 25 | 280 | 25,4 | 3.470 | 8435130701220 |
RN16525.320 | 165 | 25 | 320 | 25,4 | 3.470 | 8435130701237 |
RN16525.400 | 165 | 25 | 400 | 25,4 | 3.470 | 8435130701244 |
RN16550.40 | 165 | 50 | 40 | 25,4 | 3.470 | 8435130701251 |
RN16550.60 | 165 | 50 | 60 | 25,4 | 3.470 | 8435130701268 |
RN16550.80 | 165 | 50 | 80 | 25,4 | 3.470 | 8435130701275 |
RN16550.120 | 165 | 50 | 120 | 25,4 | 3.470 | 8435130701282 |
RN16550.180 | 165 | 50 | 180 | 25,4 | 3.470 | 8435130701299 |
RN16550.240 | 165 | 50 | 240 | 25,4 | 3.470 | 8435130701305 |
RN16550.320 | 165 | 50 | 320 | 25,4 | 3.470 | 8435130701312 |
RN20030.40 | 200 | 30 | 40 | 54 | 3.800 | 8435130702999 |
RN20030.60 | 200 | 30 | 60 | 54 | 3.800 | 8435130703002 |
RN20030.80 | 200 | 30 | 80 | 54 | 3.800 | 8435130703019 |
RN20030.120 | 200 | 30 | 120 | 54 | 3.800 | 8435130703026 |
RN20030.180 | 200 | 30 | 180 | 54 | 3.800 | 8435130703033 |
RN20030.240 | 200 | 30 | 240 | 54 | 3.800 | 8435130703040 |
RN20050.40 | 200 | 50 | 40 | 54 | 3.800 | 8435130703057 |
RN20050.60 | 200 | 50 | 60 | 54 | 3.800 | 8435130703064 |
RN20050.80 | 200 | 50 | 80 | 54 | 3.800 | 8435130703071 |
RN20050.120 | 200 | 50 | 120 | 54 | 3.800 | 8435130703088 |
RN20050.180 | 200 | 50 | 180 | 54 | 3.800 | 8435130703095 |
RN20050.240 | 200 | 50 | 240 | 54 | 3.800 | 8435130703101 |
RN30050.40 | 300 | 50 | 40 | 100 | 2.550 | 8435130703118 |
RN30050.60 | 300 | 50 | 60 | 100 | 2.550 | 8435130703125 |
RN30050.80 | 300 | 50 | 80 | 100 | 2.550 | 8435130703132 |
RN30050.120 | 300 | 50 | 120 | 100 | 2.550 | 8435130703149 |
RN30050.180 | 300 | 50 | 180 | 100 | 2.550 | 8435130703156 |
RN30050.240 | 300 | 50 | 240 | 100 | 2.550 | 8435130703163 |
- Ø exterior (mm): 165
- Espesor (mm): 25
- Grano: 80