FAIOT-MP-30x50CIL-21-6/11A Muela
Seguridad: Comercial Pazos garantiza la seguridad en el tratamiento de sus datos.
Envíos rápidos: Posibilidad de recibir sus pedidos a en un plazo de 1-2 días.
Garantía de satisfacción: Devoluciones hasta 30 días después de la recepción del pedido.
Dureza P / Estructura 5
Abrasivo corindón 11A Rosa. Desbaste y acabado en acero.
Las medidas de estas muelas no se corresponden exactamente a la norma "FEPA". Son muelas especialmente diseñadas por f.a.i.o.t. con dimensiones estudiadas para un mejor rendimiento y duración.
Referencia | FEPA | Ø (mm) | Largo (mm) | Figura FAIOT | Grano | Ø vástago (mm) | Velocidad máx. (r.p.m.) | EAN13 |
---|---|---|---|---|---|---|---|---|
MP1015CIL21611A | W176 | 10 | 15 | 21 | 60 | 6 | 72900 | 8435130709509 |
MP1020CIL21611A | W177 | 10 | 20 | 21 | 60 | 6 | 59400 | 8435130709516 |
MP1220CIL21611A | W186 | 12 | 20 | 21 | 60 | 6 | 45900 | 8435130709530 |
MP1520CIL21611A | W195 | 15 | 20 | 21 | 46 | 6 | 41900 | 8435130709554 |
MP1525CIL21611A | W196 | 15 | 25 | 21 | 46 | 6 | 31700 | 8435130709561 |
MP1530CIL21611A | - | 15 | 30 | 21 | 46 | 6 | 31100 | 8435130709578 |
MP2020CIL7611A | W204 | 20 | 20 | 7 | 46 | 6 | 38500 | 8435130709585 |
MP2025CIL7611A | W205 | 20 | 25 | 7 | 46 | 6 | 31100 | 8435130709592 |
MP2030CIL21611A | W206 | 20 | 30 | 21 | 46 | 6 | 25800 | 8435130709608 |
MP2040CIL21611A | W207 | 20 | 40 | 21 | 46 | 6 | 21600 | 8435130709615 |
MP2520CIL1611A | W219 | 25 | 20 | 1 | 46 | 6 | 31100 | 8435130709622 |
MP2525CIL7611A | W220 | 25 | 25 | 7 | 46 | 6 | 23000 | 8435130709639 |
MP2530CIL7611A | - | 25 | 30 | 7 | 46 | 6 | 17200 | 8435130709646 |
MP2540CIL21611A | W221 | 25 | 40 | 21 | 46 | 6 | 17200 | 8435130709653 |
MP3010CIL6611A | W226 | 30 | 10 | 6 | 46 | 6 | 27500 | 8435130709660 |
MP3030CIL7611A | W230 | 30 | 30 | 7 | 46 | 6 | 18400 | 8435130709677 |
MP3050CIL21611A | W232 | 30 | 50 | 21 | 36/46 | 6 | 12800 | 8435130709684 |
MP4010CIL6611A | W236 | 40 | 10 | 6 | 46 | 6 | 22900 | 8435130709691 |
MP4040CIL7611A | W238 | 40 | 40 | 7 | 36/46 | 6 | 14000 | 8435130709707 |
MP5010CIL6611A | - | 50 | 10 | 6 | 46 | 6 | 18500 | 8435130709714 |
MP6015CIL6611A | - | 60 | 15 | 6 | 46 | 6 | 18500 | 8435130709738 |
MP15SF8611A | A26 | 15 | - | 8 | 46 | 6 | 55000 | 8435130709745 |
MP20SF8611A | - | 20 | - | 8 | 46 | 6 | 38500 | 8435130709752 |
MP25SF8611A | A25 | 25 | - | 8 | 46 | 6 | 32100 | 8435130709769 |
MP30SF8611A | A27 | 30 | - | 8 | 46 | 6 | 20000 | 8435130709776 |
MP0625SAG20611A | A15 | 6 | 25 | 20 | 80 | 6 | 68000 | 8435130709783 |
MP2030SAG20611A | - | 20 | 30 | 20 | 45 | 6 | 30600 | 8435130709806 |
MP1525SAG14611A | A14 | 15 | 25 | 14 | 60 | 6 | 50000 | 8435130709837 |
MP1530SAG19611A | - | 15 | 30 | 19 | 46 | 6 | 43200 | 8435130709851 |
MP2030SAG19611A | - | 20 | 30 | 19 | 46 | 6 | 30600 | 8435130709868 |
MP2040SAG19611A | - | 20 | 40 | 19 | 36/46 | 6 | 25000 | 8435130709875 |
MP2270SAG19611A | - | 22 | 70 | 19 | 36/46 | 6 | 16200 | 8435130709882 |
MP3040SAG19611A | - | 30 | 40 | 19 | 36/46 | 6 | 18000 | 8435130709905 |
MP1530SAG10611A | A12 | 15 | 30 | 10 | 46 | 6 | 43200 | 8435130709929 |
MP2030SAG10611A | - | 20 | 30 | 10 | 46 | 6 | 30600 | 8435130709936 |
MP2270SAG10611A | A10 | 22 | 70 | 10 | 36/46 | 6 | 19000 | 8435130709950 |
MP3010SAG5611A | - | 30 | 10 | 5 | 46 | 6 | 27500 | 8435130709967 |
MP4010SAG5611A | A36 | 40 | 10 | 5 | 46 | 6 | 22900 | 8435130709974 |
- FEPA: W232
- Ø (mm): 30
- Largo (mm): 50