KUKKO 618105 - Husillo mecánico para extractores de rodamientos (Largo 105mm, Rosca M18X1,5)
Seguridad: Comercial Pazos garantiza la seguridad en el tratamiento de sus datos.
Envíos rápidos: Posibilidad de recibir sus pedidos a en un plazo de 1-2 días.
Garantía de satisfacción: Devoluciones hasta 30 días después de la recepción del pedido.
· Husillos mecánicos.
Referencia | Largo (mm) | Apto para | Tipo de rosca | Ø (mm) | Cabeza del husillo (mm) | EAN13 |
---|---|---|---|---|---|---|
608080 | 80 | 48, 482-1 | M 8x1,25 | 8 | - | 4021176176241 |
608130 | 130 | 482-2, 483-2 | M 8x1,25 | 8 | - | 4021176481086 |
609087 | 87 | 41-1, 42-1, 43-1, 43-11, 43-12, 43-2 | M 9x1,25 | 9 | - | 4021176102493 |
609105 | 105 | 41-2, 42-2, 43-3, 43-13 | M 9x1,25 | 9 | - | 4021176101403 |
610070 | 75 | 41-0, 42-0 | M 10x1,5 | 10 | 13 | 4021176362446 |
610094 | 94 | 204-0 | M 10x1,5 | 10 | - | 4021176122118 |
610110 | 120 | 208-0, 209-0, 112-1, 112-10 | M 10x1,5 | 10 | 8 | 4021176433726 |
612080 | 85 | 201-0, 202-0, 203-0 | M12x1,5 | 12 | 14 | 4021176238468 |
612110 | 110 | 205-00, 206-00, 207-00 | M12x1,5 | 12 | 13 | 4021176112881 |
612130 | 130 | 18-0, 44-1, 45-1, 14-01, 14-1 | M12x1,5 | 12 | 13 | 4021176077081 |
612150 | 150 | 41-3, 42-3 | M12x1,5 | 12 | 13 | 4021176790201 |
612200 | 210 | 482-3, 483-3 | M12x1,75 | 12 | 10 | 4021176528590 |
614135 | 135 | 12-1, 30-1, 30-1+, 30-10, 30-10+, 30-1-S, 30-10-S, 30-1+S, 30-10+S, 30-1-S-T, 30-10-S-T, 30-1+S-T, 30-10+S-T, 30-10SP, 32-1, 33, 34-0, 34-1, 110-1, 110-10, 112-2 , 120-1, 120-10, 130-10 , 201-1, 202-1, 203-1 | M14x1,5 | 14 | 17 | 4021176074271 |
614160 | 160 | 14-2, 20-1, 20-10, 20-1-S, 20-10-S, 20-1+S, 20-10+S, 20-1+, 20-10+, 20-1+S-T, 20-10+S-T, 20-1-2, 20-10-2, 20-1-S-T, 20-10-S-T, 20-10-SP, 20-10-P3, 20-10-V, 44-2, 45-2, 112-20, 113-20, 120-2, 130-2, 205-01, 206-01, 207-01, 208-01, 209-01 | M14x1,5 | 14 | 17 | 4021176112966 |
614200 | 200 | 14-3, 14-03 41-4, 42-4 | M14x1,5 | 14 | 17 | 4021176838576 |
614250 | 250 | K-230-10, K2330-10+S, K-2030-10+S+T | M14x1,5 | 14 | - | 4021176306709 |
616270 | 270 | 482-4, 483-4 | M 16x2,0 | 16 | 13 | 4021176480829 |
616325 | 325 | 482-5, 483,5 | M 16x2,0 | 16 | 13 | 4021176480904 |
616220 | 220 | 112-3, 113,3 | M16x1,5 | 16 | 17 | 4021176420856 |
618105 | 105 | 17-2, 204-1 | M18x1,5 | 18 | 19 | 4021176073779 |
618175 | 175 | 12-2, 18-1, 32-2, 110-2, 110-20 | M18x1,5 | 18 | 19 | 4021176074356 |
618210 | 210 | 44-3, 45-3 | M18x1,5 | 18 | 19 | 4021176113048 |
620172 | 170 | 28-2 | M 20x2,5 rosca paso grueso | 20 | 24 | 4021176817946 |
620230 | 230 | 28-3 | M 20x2,5 rosca paso grueso | 20 | 24 | 4021176818028 |
620250 | 250 | 28-4 | M 20x2,5 rosca paso grueso | 20 | 24 | 4021176818103 |
621130 | 130 | 204-2, 204-02 | G 1/2" / 14" | 20,955 | 22 | 4021176124358 |
621170 | 170 | 18-2 | G 1/2" / 14" | 20,955 | 22 | 4021176067181 |
621220 | 210 | 17-3, 18-2 , 20-2, 20-20, 20-2+, 20-2+S, 20-20+S, 20-20+, 20-2-S, 20-20-S, 20-2-3, 20-20-3, 20-20SP, 20-20-P2, 30-2, 30-20, 30-2+, 30-20+, 30-2+S, 30-20+S, 30-2-S, 30-20-S, 30-2-3, 30-20-3, 30-20SP, 30-20-P2, 31-1, 31-2, 200-U, 201-2, 202-2, 203-2, 205-02, 206-02, 207-02, 208-02, 209-02, 210-1 | G 1/2" / 14" | 20,955 | 22 | 4021176268373 |
621300 | 300 | 41-5, 42-5, 110-3, 110-4 | G 1/2" / 14" | 20,955 | 22 | 4021176765346 |
621355 | 355 | 70-4, 112-4, 113-4 | G 1/2" / 14" | 20,955 | 24 | 4021176236228 |
623230 | 230 | 12-3, 120-3, 120-30, 130-3 | G 5/8" / 14" | 22,911 | 24 | 4021176074684 |
623260 | 260 | 44-4, 45-4 | G 5/8" / 14" | 22,911 | 24 | 4021176113123 |
623325 | 325 | 44-5, 45-5, 113-5, 210-2, 210-3 | G 5/8" / 14" | 22,911 | 24 | 4021176125263 |
623360 | 400 | 44-6, 45-6 | G 5/8" / 14" | 22,911 | 24 | 4021176814976 |
623450 | 450 | 45-7 | G 5/8" / 14" | 22,911 | 24 | 4021176832796 |
626300 | 300 | 18-3, 20-3, 20-30, 20-3+, 20-30+, 20-3-S, 20-30-S, 20-3+S, 20-30+S, 20-3-3, 20-30-3, 20-3-4, 20-30-4, 20-3-5, 20-30-5, 20-30SP, 30-3, 30-30, 30-3+, 30-30+, 30-3-S, 30-3+S, 30-3-3, 30-30-3, 30-3-4, 30-30-4, 30-3-5, 30-30-5, 30-3-P3, 30-3SP, 201-3, 201-4, 202-3, 202-4, 203-3, 203-4, 205-1, 206-1, 207-1 | G 3/4" / 14" | 26,441 | 27 | 4021176765360 |
626400 | 400 | 12-4, 205-2, 205-3, 206-2, 206-3, 207-2, 207-3 | G 3/4" / 14" | 26,441 | 27 | 4021176125423 |
626500 | 500 | 12-5 | G 3/4" / 14" | 26,441 | 27 | 4021176765377 |
633400 | 400 | 11-0, 18-4, 20-4, 46-1, 47-1 | G 1" / 14" | 33,249 | 36 | 4021176765384 |
633500 | 500 | 20-AV, 46-2-A, 47-2-A | G 1" / 14" | 33,249 | 36 | 4021176893452 |
633600 | 600 | 12-6, 12-7 | G 1" / 14" | 33,249 | 36 | 4021176866388 |
637350 | 350 | 11-1, 11-2, 30-40, 30-5 | G1 1/8" / 14" | 37,897 | 41 | 4021176893469 |
637500 | 500 | 15-E | G1 1/8" / 14" | 37,897 | 41 | 4021176895609 |
637600 | 600 | 18-5, 20-5, 205-4, 207-4 | G1 1/8" / 14" | 37,897 | 41 | 4021176169236 |
- Largo (mm): 105