RUKO 109350 - Punzonador de tornillo (ø 35mm)
Seguridad: Comercial Pazos garantiza la seguridad en el tratamiento de sus datos.
Envíos rápidos: Posibilidad de recibir sus pedidos a en un plazo de 1-2 días.
Garantía de satisfacción: Devoluciones hasta 30 días después de la recepción del pedido.
3 labios de corte. Para materiales de hasta 4 mm de espesor. Adecuado para chapas de acero y
acero inox, materiales no-férricos y plásticos.
Caja cartón multicolor apta para colgar en eurocolgador.
Referencia | Ø (mm) | Tipo de tornillo | Apto para | EAN13 |
---|---|---|---|---|
109127 | 12,7 | MF 8 | M 12, PG 7, Ø 1/2" | 4007140008480 |
109152 | 15,2 | MF 10 | PG 9 | 4007140008503 |
109160 | 16 | MF 10 | - | 4007140008527 |
109165 | 16,5 | MF 10 | M 16 | 4007140073105 |
109170 | 17 | MF 10 | - | 4007140008541 |
109180 | 18 | MF 10 | - | 4007140008565 |
109186 | 18,6 | MF 10 | PG 11 | 4007140008589 |
109190 | 19 | MF 10 | Ø 3/4" | 4007140008602 |
109200 | 20 | MF 10 | - | 4007140008626 |
109204 | 20,4 | MF 10 | M 20, PG 13,5 | 4007140092045 |
109210 | 21 | MF 10 | - | 4007140008664 |
109220 | 22 | MF 10 | - | 4007140008688 |
109225 | 22,5 | MF 10 | PG 16, conducto y tubería de 1/2", Ø 7/8" | 4007140092250 |
109230 | 23 | MF 10 | - | 4007140008718 |
109240 | 24 | MF 10 | - | 4007140008732 |
109250 | 25 | MF 10 | - | 4007140008756 |
109254 | 25,4 | MF 10 | M 25, Ø 1" | 4007140073112 |
109260 | 26 | MF 10 | - | 4007140008770 |
109270 | 27 | MF 10 | - | 4007140008794 |
109283 | 28,3 | MF 12 | PG 21, conducto y tubería de 3/4" | 4007140092830 |
109290 | 29 | MF 12 | - | 4007140008824 |
109300 | 30 | MF 12 | - | 4007140008848 |
109310 | 31 | MF 12 | - | 4007140008879 |
109320 | 32 | MF 12 | - | 4007140093202 |
109325 | 32,5 | MF 12 | M 32 | 4007140073129 |
109330 | 33 | MF 12 | - | 4007140008909 |
109340 | 34 | MF 12 | - | 4007140008923 |
109350 | 35 | MF 12 | Ø 1 3/8" | 4007140008947 |
109360 | 36 | MF 12 | - | 4007140008961 |
109370 | 37 | MF 12 | PG 29 | 4007140008985 |
109380 | 38 | MF 12 | Ø 1 1/2" | 4007140009005 |
109390 | 39 | MF 12 | - | 4007140009029 |
109400 | 40 | MF 12 | M 40 | 4007140009043 |
109405 | 40,5 | MF 16 | - | 4007140073136 |
109410 | 41 | MF 16 | - | 4007140009067 |
109420 | 42 | MF 16 | - | 4007140009081 |
109430 | 43 | MF 16 | Conducto y tubería de 1 1/4" | 4007140009104 |
109450 | 45 | MF 16 | - | 4007140009142 |
109460 | 46 | MF 16 | - | 4007140009166 |
109470 | 47 | MF 16 | PG 36 | 4007140009180 |
109490 | 49 | MF 16 | - | 4007140009227 |
109500 | 50 | MF 16 | Conducto y tubería de 1 1/2" | 4007140009241 |
109505 | 50,5 | MF 16 | M 50 | 4007140073143 |
109510 | 51 | MF 16 | - | 4007140009265 |
109530 | 53 | MF 16 | - | 4007140009302 |
109540 | 54 | MF 16 | PG 42, Ø 2 1/8" | 4007140009326 |
109550 | 55 | MF 16 | - | 4007140009340 |
109600 | 60 | MF 16 | PG 48 | 4007140009364 |
109635 | 63,5 | MF 16 | M 63 | 4007140073150 |
- Ø (mm): 35