ULTI-MATE II S40035S - Tornillo de alto rendimiento Bicromatado en caja S de 15 uds (4,0x35mm)
Tornillo de alto rendimiento Ulti-Mate II BICROMATADO CAJA S
Seguridad: Comercial Pazos garantiza la seguridad en el tratamiento de sus datos.
Envíos rápidos: Posibilidad de recibir sus pedidos a en un plazo de 1-2 días.
Garantía de satisfacción: Devoluciones hasta 30 días después de la recepción del pedido.
Acabado BICROMATADO (más resistente a la oxidación que el zincado simple)
Cabeza plana- PoziSquare (PSD) con ACR Anti-Camout Recess (Asiento antideslizante)
Cabeza reforzada dobe ángulo
Cuerpo robusto
Rosca encerada como ángulos óptimos
Cuerpo ranurado
Punta del tornillo de arranque rápido
Punta PSD incluida gratis en cada caja
También apto para uso con PH, PZ y Robertson
Referencia | Ø (mm) | Largo (mm) | Incluye | Apto para | Tipo de rosca | Ranuras autoavellanado | Cuerpo ranurado | EAN13 |
---|---|---|---|---|---|---|---|---|
S25012S | 2,5 | 12 | Punta PSD 0-1 | PH/PZ 0 y PSD 1 | Entera | No | No | 8435130722843 |
S25016S | 2,5 | 16 | Punta PSD 0-1 | PH/PZ 0 y PSD 1 | Entera | No | No | 8435130722850 |
S25020S | 2,5 | 20 | Punta PSD 0-1 | PH/PZ 0 y PSD 1 | Entera | No | No | 8435130722867 |
S25025S | 2,5 | 25 | Punta PSD 0-1 | PH/PZ 0 y PSD 1 | Entera | No | No | 8435130722874 |
S30012S | 3,0 | 12 | Punta PSD 0-1 | PH/PZ 0 y PSD 1 | Entera | No | No | 8435130722881 |
S30016S | 3,0 | 16 | Punta PSD 0-1 | PH/PZ 0 y PSD 1 | Entera | No | No | 8435130722898 |
S30020S | 3,0 | 20 | Punta PSD 0-1 | PH/PZ 0 y PSD 1 | Entera | No | No | 8435130722904 |
S30025S | 3,0 | 25 | Punta PSD 0-1 | PH/PZ 0 y PSD 1 | Entera | No | No | 8435130722911 |
S30030S | 3,0 | 30 | Punta PSD 0-1 | PH/PZ 0 y PSD 1 | Entera | No | No | 8435130722928 |
S30035S | 3,0 | 35 | Punta PSD 0-1 | PH/PZ 0 y PSD 1 | Entera | No | No | 8435130722935 |
S30040S | 3,0 | 40 | Punta PSD 0-1 | PH/PZ 0 y PSD 1 | Entera | No | No | 8435130722942 |
S35012S | 3,5 | 12 | Punta PSD 1-2 | PH/PZ 1 y PSD 2 | Entera | No | No | 8435130722959 |
S35016S | 3,5 | 16 | Punta PSD 1-2 | PH/PZ 1 y PSD 2 | Entera | No | No | 8435130722966 |
S35020S | 3,5 | 20 | Punta PSD 1-2 | PH/PZ 1 y PSD 2 | Entera | No | No | 8435130722973 |
S35025S | 3,5 | 25 | Punta PSD 1-2 | PH/PZ 1 y PSD 2 | Entera | No | No | 8435130722980 |
S35030S | 3,5 | 30 | Punta PSD 1-2 | PH/PZ 1 y PSD 2 | Entera | No | No | 8435130722997 |
S35035S | 3,5 | 35 | Punta PSD 1-2 | PH/PZ 1 y PSD 2 | Entera | No | No | 8435130723000 |
S35040S | 3,5 | 40 | Punta PSD 1-2 | PH/PZ 1 y PSD 2 | Entera | No | No | 8435130723017 |
S35045S | 3,5 | 45 | Punta PSD 1-2 | PH/PZ 1 y PSD 2 | 2/3 | No | Si | 8435130723024 |
S35050S | 3,5 | 50 | Punta PSD 1-2 | PH/PZ 1 y PSD 2 | 2/3 | No | Si | 8435130723031 |
S40016S | 4,0 | 16 | Punta PSD 1-2 | PH/PZ 1 y PSD 2 | Entera | No | No | 8435130723048 |
S40020S | 4,0 | 20 | Punta PSD 1-2 | PH/PZ 1 y PSD 2 | Entera | No | No | 8435130723055 |
S40025S | 4,0 | 25 | Punta PSD 1-2 | PH/PZ 1 y PSD 2 | Entera | No | No | 8435130723062 |
S40030S | 4,0 | 30 | Punta PSD 1-2 | PH/PZ 1 y PSD 2 | Entera | No | No | 8435130723079 |
S40035S | 4,0 | 35 | Punta PSD 1-2 | PH/PZ 1 y PSD 2 | Entera | No | No | 8435130723086 |
S40040S | 4,0 | 40 | Punta PSD 1-2 | PH/PZ 1 y PSD 2 | Entera | No | Si | 8435130723093 |
S40045S | 4,0 | 45 | Punta PSD 1-2 | PH/PZ 1 y PSD 2 | 2/3 | Si | Si | 8435130723109 |
S40050S | 4,0 | 50 | Punta PSD 1-2 | PH/PZ 1 y PSD 2 | 2/3 | Si | Si | 8435130723116 |
S40060S | 4,0 | 60 | Punta PSD 1-2 | PH/PZ 1 y PSD 2 | 2/3 | Si | Si | 8435130723123 |
S45020S | 4,5 | 20 | Punta PSD 1-2 | PH/PZ 1 y PSD 2 | Entera | No | No | 8435130723130 |
S45025S | 4,5 | 25 | Punta PSD 1-2 | PH/PZ 1 y PSD 2 | Entera | No | No | 8435130723147 |
S45030S | 4,5 | 30 | Punta PSD 1-2 | PH/PZ 1 y PSD 2 | Entera | No | No | 8435130723154 |
S45035S | 4,5 | 35 | Punta PSD 1-2 | PH/PZ 1 y PSD 2 | Entera | No | No | 8435130723161 |
S45040S | 4,5 | 40 | Punta PSD 1-2 | PH/PZ 1 y PSD 2 | Entera | No | Si | 8435130723178 |
S45045S | 4,5 | 45 | Punta PSD 1-2 | PH/PZ 1 y PSD 2 | 2/3 | Si | Si | 8435130723185 |
S45050S | 4,5 | 50 | Punta PSD 1-2 | PH/PZ 1 y PSD 2 | 2/3 | Si | Si | 8435130723192 |
S45060S | 4,5 | 60 | Punta PSD 1-2 | PH/PZ 1 y PSD 2 | 2/3 | Si | Si | 8435130723208 |
S45070S | 4,5 | 70 | Punta PSD 1-2 | PH/PZ 1 y PSD 2 | 2/3 | Si | Si | 8435130723215 |
S50020S | 5,0 | 20 | Punta PSD 1-2 | PH/PZ 1 y PSD 2 | Entera | No | No | 8435130723222 |
S50025S | 5,0 | 25 | Punta PSD 1-2 | PH/PZ 1 y PSD 2 | Entera | No | No | 8435130723239 |
S50030S | 5,0 | 30 | Punta PSD 1-2 | PH/PZ 1 y PSD 2 | Entera | No | No | 8435130723246 |
S50035S | 5,0 | 35 | Punta PSD 1-2 | PH/PZ 1 y PSD 2 | Entera | No | No | 8435130723253 |
S50040S | 5,0 | 40 | Punta PSD 1-2 | PH/PZ 1 y PSD 2 | Entera | No | Si | 8435130723260 |
S50045S | 5,0 | 45 | Punta PSD 1-2 | PH/PZ 1 y PSD 2 | 2/3 | Si | Si | 8435130723277 |
S50050S | 5,0 | 5
Productos relacionados
|